Compare Sole Treadmills (2013 models) in the comparison chart below. This chart should make it easy for you to narrow down your Sole treadmill choice. For what it’s worth, I consider the Sole F80 the best buy (value = price + performance).
| Sole F63 | Sole F65 | Sole F80 | Sole F85 | Sole S73 | Sole S77 | Sole TT8 | |
| SALE Price | $999.99 | $1,199.99 | $1,499.99 | $1,799.99 | $1,599.99 | $1,699.99 | $2,199.99 |
| MSRP | |
|
|
|
|
|
|
| Folding | Yes | Yes | Yes | Yes | No | No | No |
| Motor | 3.0 HP | 3.25 HP | 3.50 HP | 4.0 HP | 3.75 HP | 4.0 HP | 4.0 HP |
| Running Area | 20 x 60 Inches | 20 x 60 Inches | 22 x 60 Inches | 22 x 60 Inches | 22 x 60 Inches | 22 x 60 Inches | 22 x 60 Inches |
| Speed | 0.5 to 12 mph | .5 to 12 mph | .5 to 12 mph | .5 to 12 mph | .5 to 12 mph | .5 to 12 mph | .5 to 12 mph |
| Incline | 0 to 15% | 0 to 15% | 0 to 15% | 0 to 15% | 0 to 15% | 0 to 15% | 0 to 15% |
| Heart Rate Monitor | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User Weight | 325 lbs. | 350 lbs. | 375 lbs. | 400 lbs. | 400 lbs. | 400 lbs. | 400 lbs. |
| Rollers | 2.5 Inches | 2.5 Inches | 2.75 Inches | 2.75 Inches | 2.75 Inches | 2.75 Inches | 3 Inches |
| Cooling Fan | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Free Shipping* | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Frame/Motor Warranty | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Parts/Electronics Warranty | 3 Years | 3 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years** |
| Labor Warranty | 1 Year | 1 Year | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years** |
| Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
*All free shipping is in continguous USA only. Alaska and Hawaii pay $250. International shipping costs vary by country. Free shipping is curbside. In-home and assembly extra.
**This warranty applies to residential use. For commercial use, the Sole TT8′s parts/electronics warranty is 3 years and the labor warranty is 1 year.


